REPORT BY SMITH BAIDOO, SMARTKIDS JUNIOR BOARD SECRETARY
KUMASI, NOVEMBER 2011.
I went to the Joy Standard School this Monday, they are all faring well. Smart kids who are now in form three will be having their school selection before vacation which is on the 8th of December, 2011. Actually there is no problem for them. We have to make a list of schools (grade A, B, C, schools) for them to select from. This time around, some smart kids preferred to choose a school in their village instead of here in Kumasi.
The computer internet courses were organized for the ones that completed Junior High, but not separately for smart kids.(i.e. they have it as a class lesson with other non smart kids)
The group that completed this year has had their school placement. The admission date is already up, but most of the smart kids are not yet in school. Below is the placement list for them.
Maximum marks are 500. So what every smart kid had is out of 500. Addison was number two of all the BECE candidates at Joy Standard School.
Smart kids in JHS 2 are all now in school with their fees paid (term fees, house dues and books) Their report cards have been given to our coordinator. Some we did not receive because we have to go there and get them personally.
| NAME | SCHOOL | CAT. | PROG. | MARKS |
| Gyabaah Kofi Addison | Opoku Ware | A | Science | 416 |
| Sarpong Akwasi Peter | Prempeh College | A | Gen. Arts | 407 |
| Jackalia Nuhu | Kumasi Academy | B | Science | 402 |
| Zumeseg Osman | Kumasi Academy | B | Science | 396 |
| Obour Emmanuel | Opoku ware | A | Science | 393 |
| Issah Akanyare Daniel | Kumasi Academy | B | Gen. Arts | 393 |
| Gyameah Charlotte | Anglican Sec. School | A | Gen. Arts | 389 |
| Appiah Frederick Antwi | Kumasi Academy | B | Business | 381 |
| Zinpena Lawrencia | Asanteman Sen. High | B | Gen. Arts | 380 |
| Maa– ire John | Jachie Pramso | C | Science | 375 |
| Mohammed Yusif | Asanteman | B | Science | 370 |
| Nsoh Atanga Emmanuel | Anglican Sec. School | A | Business | 368 |
| Victoria Ankrah | Jachie Pramso | C | Gen. Arts | 355 |
| Taduri Ranius | Jachie Pramso | C | Visual arts | 335 |
BECE Scores
| PETER SARPONG | 6 |
| ADDISON GYABAAH | 6 |
| CHARLOTTE GYAMEAH | 6 |
| ZUMESEG | 6 |
| NUHU JACKALIA | 7 |
| ISSAH DANIEL | 7 |
| OBOUR EMMANUEL | 8 |
| APPIAH FREDERICK | 8 |
| JOHN MAA IRE | 8 |
| MOHAMMED YUSIF | 9 |
| NSOH ATANGA | 10 |
| ZINPENA LAWRENCIA | 10 |
| VICTORIA ANKRAH | 11 |
| RANIUS TADURI | 13 |






